Compsets

Data from: Mar 2026 STAR Report · uploaded Apr 2

Avg. RGI

97.4

↓ -1.2 MoM

Avg. RevPAR

$84.32

↑ +$2.10 MoM

Rate Alerts

7

3 red · 4 amber

Above Fair Share

6 of 10

compsets above 100 RGI

Market:
Status:
Subject Hotel Market Members RGI ↕ MPI ↕ ARI ↕ Alerts Last Scan ↕
SpringHill Suites Vintage Park Houston 5 103.2 101.8 101.4 2h ago
Holiday Inn Express Westchase Houston 6 97.1 99.2 97.8 2 4h ago
SpringHill Suites NRG Park Houston 5 91.3 94.0 97.1 1 1d ago
Hampton Inn College Station BCS 4 108.5 105.2 103.1 3h ago
Fairfield Inn Bryan BCS 5 88.7 86.4 102.7 3 2d ago
Home2 Suites DFW Airport DFW 6 101.0 103.4 97.7 1 6h ago
View STR Reports →